Black/White Inner Custom Shoes Unisex Sneakers Leisure Sports Shoes
Black/White Inner Custom Shoes Unisex Sneakers Leisure Sports Shoes
Black/White Inner Custom Shoes Unisex Sneakers Leisure Sports Shoes
· [Material]: Super fiber leather
· [Color]: White/Black
· [Type]: Sneakers
· [Occasion]: It's a pair of Unisex Sneakers that allow all-over personalization, suitable for running, skateboarding, or any outdoor activities.
· [Care Instruction]: Hand wash
· [Note]: Because this product has too many layers of the design area, it would take a longer time to save your design, to avoid a failed operation, please click confirm after all the reference pictures appear.
The shoes will be shipped out in a bag, not a box.
About this Item
· Light and comfortable
These shoes are made of quality super fiber leather, which is more eco-friendly but also provides comfortable wearing.
· Slip-resistant
The soles of these sneakers are durable. It's flat and soft that is suitable for any outdoor activities.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
· Fashionable
Every pannel of these shoes is customizable, release your creativity on these sneakers of fashionable design and match up with your style.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, the printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||
US | UK | Japan | China | Euro | Inner Length(mm) | US | UK | Japan | China | Euro | Inner Length(mm) | |
6 | 3½ | 22 | 37 | 36 | 240 | 4½ | 4 | 22.5 | 37 | 36 | 240 | |
6½ | 4 | 22.5 | 37.5 | 37 | 247 | 5 | 4½ | 23 | 38 | 37 | 247 | |
7½ | 5 | 23.5 | 39 | 38 | 253 | 6 | 5½ | 24 | 39.5 | 38 | 253 | |
8½ | 6 | 24.5 | 40 | 39 | 260 | 7 | 6½ | 25 | 41 | 39 | 260 | |
9 | 6½ | 25 | 41 | 40 | 267 | 7½ | 7 | 25.5 | - | 40 | 267 | |
9½ | 7 | 25.5 | 41.5 | 41 | 273 | 8 | 7½ | 26 | 42 | 41 | 273 | |
10 | 7½ | 26 | 42 | 42 | 280 | 8½ | 8 | 26.5 | 43 | 42 | 280 | |
10½ | 8 | 27 | 43 | 43 | 287 | 9 | 8½ | 27 | 43.5 | 43 | 287 | |
12 | 9½ | 28 | 44.5 | 44 | 293 | 10 | 9½ | 28 | 44.5 | 44 | 293 | |
13 | 10½ | 29 | 46 | 45 | 300 | 11 | 10½ | 29 | 46 | 45 | 300 | |
14 | - | - | - | 46 | 307 | 12 | 11½ | 30 | 47 | 46 | 307 | |
- | - | - | - | 47 | 314 | 13 | 12½ | 31 | 48 | 47 | 314 | |
- | - | - | - | 48 | 320 | 14 | - | - | 49 | 48 | 320 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.