Custom Unisex Flat Shoes Leather Shoes Comfortable Round Toe Slip
Custom Unisex Flat Shoes Leather Shoes Comfortable Round Toe Slip
Custom Unisex Flat Shoes Leather Shoes Comfortable Round Toe Slip
· [Material]: Microfiber Leather
· [Type]: Shoes
· [Occasion]: Ideal for casual everyday wear, the flats offer a comfortable and stylish option for walking, shopping and socializing with ease.
· [Care Instruction]: Hand washes.
About this Item
· Lightweight
Provide wearers with a comfortable and agile experience throughout the day. The absence of a raised heel contributes to their easy, effortless wear, making them suitable for various occasions.
· Slip-resistant
Flat shoes are crafted with a focus on safety, as they often incorporate slip-resistant soles. This feature ensures stability and minimizes the risk of slipping, especially on smooth or wet surfaces. Whether navigating through daily activities or encountering unexpected weather conditions, the slip-resistant quality of these shoes enhances practicality.
· High-quality printing
Our product has undergone a quality check, in order to transfer your design onto our product with details and true color. Step out of the box in a pair of unique custom flat shoes!
· Easy to match
It's a leisure style that can match up with jeans, sports trousers, shorts, etc.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||
US | Euro | Inner Length(cm) | Inner Length(inch) | US | Euro | Inner Length(cm) | Inner Length(inch) | |
4.5 | 35 | 22.7 | 8.94 | / | / | |||
5 | 35.5 | 23.1 | 9.09 | / | / | |||
5.5 | 36 | 23.5 | 9.25 | / | / | |||
6 | 36.5 | 24 | 9.45 | / | / | |||
6.5 | 37 | 24.4 | 9.61 | / | / | |||
7 | 38 | 24.8 | 9.76 | / | / | |||
7.5 | 39 | 25.5 | 9.92 | / | / | |||
8 | 39.5 | 25.7 | 10.12 | / | / | |||
8.5 | 40 | 26.1 | 10.28 | 7 | 40 | 26.1 | 10.28 | |
9 | 40.5 | 26.5 | 10.43 | 7.5 | 40.5 | 26.5 | 10.43 | |
9.5 | 41 | 26.9 | 10.59 | 8 | 41 | 26.9 | 10.59 | |
10 | 42 | 27.3 | 10.75 | 8.5 | 42 | 27.3 | 10.75 | |
/ | / | 9 | 42.5 | 27.8 | 10.94 | |||
/ | / | 9.5 | 43 | 28.2 | 11.1 | |||
/ | / | 10 | 44 | 28.6 | 11.26 | |||
/ | / | 10.5 | 44.5 | 28.9 | 11.38 | |||
/ | / | 11 | 45 | 29.4 | 11.57 | |||
/ | / | 11.5 | 46 | 29.8 | 11.73 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.